Product Description
The J-138 Stand is designed for hands free use of AnalytikJena's full line of EL Series UV Lamps, including 8 watt, 6 watt and 4 watt types. The EL series lamps simply and conveniently slip in and out of the J-138 stand as needed.
Features
- Weighted bottom stand for stability,
- 
Dimensions: 10.74H x 13L x 3W in. (273 x 330 x 76mm). 
Applications
| 
 | 
 | Part Numbers | 
 | 
| Model | 115VAC | 230VAC | 100VAC | 
| UVL-14 | AJ 95-0264-01 | AJ 95-0264-02 | AJ 95-0264-03 | 
| UVL-24 | AJ 95-0267-01 | AJ 95-0267-02 | AJ 95-0267-03 | 
| UVLS-24 | AJ 95-0271-01 | AJ 95-0271-02 | AJ 95-0271-03 | 
| UVS-14 | AJ 95-0266-01 | AJ 95-0266-02 | AJ 95-0266-03 | 
| UVS-24 | AJ 95-0269-01 | AJ 95-0269-02 | AJ 95-0269-03 | 
| UVL-26 | AJ 95-0275-01 | AJ 95-0275-02 | AJ 95-0275-03 | 
| UVLM-26 | AJ 95-0278-01 | AJ 95-0278-02 | AJ 95-0278-03 | 
| UVLS-26 | AJ 95-0279-01 | AJ 95-0279-02 | AJ 95-0279-03 | 
| UVM-16 | AJ 95-0273-01 | AJ 95-0273-02 | AJ 95-0273-03 | 
| UVS-16 | AJ 95-0274-01 | AJ 95-0274-02 | AJ 95-0274-03 | 
| UVS-26 | AJ 95-0277-01 | AJ 95-0277-02 | AJ 95-0277-03 | 
| UVL-16 | AJ 95-0272-01 | AJ 95-0272-02 | AJ 95-0272-03 | 
| UVL-28 | AJ 95-0248-01 | AJ 95-0248-02 | AJ 95-0248-03 | 
| UVLM-28 | AJ 95-0251-01 | AJ 95-0251-02 | AJ 95-0251-03 | 
| UVLMS-38 | AJ 95-0252-01 | AJ 95-0252-02 | AJ 95-0252-03 | 
| UVLS-28 | AJ 95-0201-01 | AJ 95-0201-02 | AJ 95-0201-03 | 
| UVM-18 | AJ 95-0199-01 | AJ 95-0199-02 | AJ 95-0199-03 | 
| UVM-28 | AJ 95-0250-01 | AJ 95-0250-02 | AJ 95-0250-03 | 
| UVS-18 | AJ 95-0200-01 | AJ 95-0200-02 | AJ 95-0200-03 | 
| UVS-28 | AJ 95-0249-01 | AJ 95-0249-02 | AJ 95-0249-03 | 
| UVL-18 | AJ 95-0198-01 | AJ 95-0198-02 | AJ 95-0198-03 | 
 
             Default Currency
 Default Currency
                           EURO
 EURO
                           ARA - ARGENTINA
 ARA - ARGENTINA
                           AUD - AUSTRALIA
 AUD - AUSTRALIA
                           BRL - BRAZIL
 BRL - BRAZIL
                           CAD - CANADA
 CAD - CANADA
                           CHF - SWITZERLAND
 CHF - SWITZERLAND
                           CLP - CHILE
 CLP - CHILE
                           CNY - CHINA
 CNY - CHINA
                           CZK - CZECH REPUBLIC
 CZK - CZECH REPUBLIC
                           DKK - DENMARK
 DKK - DENMARK
                           GBP - GREAT BRITAIN
 GBP - GREAT BRITAIN
                           IDR - INDONESIA
 IDR - INDONESIA
                           ILS - ISRAEL
 ILS - ISRAEL
                           INR - INDIA
 INR - INDIA
                           JPY -JAPAN
 JPY -JAPAN
                           KRW - SOUTH KOREAN REPUBLIC
 KRW - SOUTH KOREAN REPUBLIC
                           MXN - MEXICO
 MXN - MEXICO
                           MYR - MALAYSIA
 MYR - MALAYSIA
                           NOK - NORWAY
 NOK - NORWAY
                           NZD - NEW ZEALAND
 NZD - NEW ZEALAND
                           PAB - PANAMA
 PAB - PANAMA
                           PHP - PHILIPPINES
 PHP - PHILIPPINES
                           PKR - Pakistan
 PKR - Pakistan
                           PLN - POLAND
 PLN - POLAND
                           RUB - RUSSIA
 RUB - RUSSIA
                           SAR - SAUDI ARABIA
 SAR - SAUDI ARABIA
                           SEK - SWEDEN
 SEK - SWEDEN
                           SGD - SINGAPORE
 SGD - SINGAPORE
                           THB - THAILAND
 THB - THAILAND
                           TRY - TURKEY
 TRY - TURKEY
                           TWD - TAIWAN
 TWD - TAIWAN
                           UAH - UKRAINE
 UAH - UKRAINE
                           ZAR - SOUTH AFRICA
 ZAR - SOUTH AFRICA
                           
                 
       
           
           
           
           
                   
           
                  