Product Description
The Globe Scientific Microscope Slide Glass Cover is packaged: 1 oz per pack 10 packs/box (10 oz). Each flip top pack contains a desiccant and is wrapped in aluminum to prevent sticking.
Specifications
Available in three thicknesses:
- No. 1: 0.14mm
 - No. 1.5: 0.175mm
 - No. 2: 0.21mm
 
| P/N | Description | 
 Approximate PCS per 1 oz Box  | 
| 1401-10 | 18mm x 18mm | 248 | 
| #1 Thickness (0.14mm) | ||
| 1401-20 | 18mm x 18mm | 168 | 
| #2 Thickness (0.21mm) | ||
| 1402-10 | 20mm x 20mm | 192 | 
| #1 Thickness (0.14mm) | ||
| 1402-20 | 20mm x 20mm | 154 | 
| #2 Thickness (0.21mm) | ||
| 1404-10 | 22mm x 22mm | 168 | 
| #1 Thickness (0.14mm) | ||
| 1404-15 | 22mm x 22mm | 148 | 
| #1.5 Thickness (0.175mm) | ||
| 1404-20 | 22mm x 22mm | 136 | 
| #2 Thickness (0.21mm) | ||
| 1405-10 | 24mm x 24mm | 141 | 
| #1 Thickness (0.14mm) | ||
| 1405-20 | 24mm x 24mm | 102 | 
| #2 Thickness (0.21mm) | ||
| 1407-10 | 22mm x 32mm | 114 | 
| #1 Thickness (0.14mm) | ||
| 1407-20 | 22mm x 32mm | 84 | 
| #2 Thickness (0.21mm) | ||
| 1408-10 | 24mm x 32mm | 104 | 
| #1 Thickness (0.14mm) | ||
| 1408-20 | 24mm x 32mm | 78 | 
| #2 Thickness (0.21mm) | ||
| 1411-10 | 22mm x 40mm | 86 | 
| #1 Thickness (0.14mm) | ||
| 1411-20 | 22mm x 40mm | 75 | 
| #2 Thickness (0.21mm) | ||
| 1412-10 | 24mm x 40mm | 82 | 
| #1 Thickness (0.14mm) | ||
| 1412-20 | 24mm x 40mm | 71 | 
| #2 Thickness (0.21mm) | ||
| 1414-10 | 22mm x 50mm | 70 | 
| #1 Thickness (0.14mm) | ||
| 1414-20 | 22mm x 50mm | 63 | 
| #2 Thickness (0.21mm) | ||
| 1415-10 | 24mm x 50mm | 65 | 
| #1 Thickness (0.14mm) | ||
| 1415-15 | 24mm x 50mm | 56 | 
| #1.5 Thickness (0.175mm) | ||
| 1415-20 | 24mm x 50mm | 56 | 
| #2 Thickness (0.21mm) | ||
| 1418-10 | 22mm x 60mm | 60 | 
| #1 Thickness (0.14mm) | ||
| 1418-20 | 22mm x 60mm | 50 | 
| #2 Thickness (0.21mm) | ||
| 1419-10 | 24mm x 60mm | 55 | 
| #1 Thickness (0.14mm) | ||
| 1419-20 | 24mm x 60mm | 46 | 
| #2 Thickness (0.21mm) | 
---
            
 Default Currency
                          
 EURO
                          
 ARA - ARGENTINA
                          
 AUD - AUSTRALIA
                          
 BRL - BRAZIL
                          
 CAD - CANADA
                          
 CHF - SWITZERLAND
                          
 CLP - CHILE
                          
 CNY - CHINA
                          
 CZK - CZECH REPUBLIC
                          
 DKK - DENMARK
                          
 GBP - GREAT BRITAIN
                          
 IDR - INDONESIA
                          
 ILS - ISRAEL
                          
 INR - INDIA
                          
 JPY -JAPAN
                          
 KRW - SOUTH KOREAN REPUBLIC
                          
 MXN - MEXICO
                          
 MYR - MALAYSIA
                          
 NOK - NORWAY
                          
 NZD - NEW ZEALAND
                          
 PAB - PANAMA
                          
 PHP - PHILIPPINES
                          
 PKR - Pakistan
                          
 PLN - POLAND
                          
 RUB - RUSSIA
                          
 SAR - SAUDI ARABIA
                          
 SEK - SWEDEN
                          
 SGD - SINGAPORE
                          
 THB - THAILAND
                          
 TRY - TURKEY
                          
 TWD - TAIWAN
                          
 UAH - UKRAINE
                          
 ZAR - SOUTH AFRICA