Product Description
The Globe Scientific Storage Containers are available in crystal clear polystyrene (PS) or opaque polypropylene (PP). Available in assorted sizes and volumes, these containers are used in virtually every industry.
Features
- Wide Mouth Jar,
- Screw caps included, packaged separately (not attached.)
Specifications
| Part Number | Description | Packaging |
| 6360 | 7.5mL (1/4oz), POLYSTYRENE (PS), 33mm Opening, 1 x 1" | 2783/Case |
| 6361 | 7.5mL (1/4oz), POLYPROPYLENE (PP), 33mm Opening, 1 x 1" | 2783/Case |
| 6362 | 15mL (1/2oz), POLYSTYRENE (PS), 33mm Opening, 1 x 1 7/16" | 2024/Case |
| 6363 | 15mL (1/2oz), POLYPROPYLENE (PP), 33mm Opening, 1 x 1 7/16" | 2024/Case |
| 6364 | 26mL (7/8oz), POLYSTYRENE (PS), 33mm Opening, 1 x 1 7/8" | 1452/Case |
| 6365 | 26mL (7/8oz), POLYPROPYLENE (PP), 33mm Opening, 1 x 1 7/8" | 1452/Case |
| 6366 | 30mL (1oz), POLYSTYRENE (PS), 43mm Opening, 1 3/8 x 1 7/16" | 980/Case |
| 6367 | 30mL (1oz), POLYPROPYLENE (PP), 43mm Opening, 1 3/8 x 1 7/16" | 980/Case |
| 6370 | 60mL (2oz), POLYSTYRENE (PS), 48mm Opening, 1 5/8 x 2 5/16" | 585/Case |
| 6371 | 60mL (2oz), POLYPROPYLENE (PP), 48mm Opening, 1 5/8 x 2 5/16" | 585/Case |
| 6372 | 60mL (2oz), POLYSTYRENE (PS), 53mm Opening, 1 13/16 x 1 11/16" | 588/Case |
| 6373 | 60mL (2oz), POLYPROPYLENE (PP), 53mm Opening, 1 13/16 x 1 11/16" | 588/Case |
| 6374 | 90mL (3oz), POLYSTYRENE (PS), 58mm Opening, 1 15/16 x 2" | 432/Case |
| 6375 | 90mL (3oz), POLYPROPYLENE (PP), 58mm Opening, 1 15/16 x 2" | 432/Case |
| 6376 | 120mL (4oz), POLYSTYRENE (PS), 58mm Opening, 1 15/16 x 2 5/8" | 280/Case |
| 6377 | 120mL (4oz), POLYPROPYLENE (PP), 58mm Opening, 1 15/16 x 2 5/8" | 280/Case |
| 6380 | 120mL (4oz), POLYSTYRENE (PS), 70mm Opening, 2 7/16 x 2 3/16" | 250/Case |
| 6381 | 120mL (4oz), POLYPROPYLENE (PP), 70mm Opening, 2 7/16 x 2 3/16" | 528/Case |
| 6382 | 180mL (6oz), POLYSTYRENE (PS), 70mm Opening, 2 7/16 x 2 5/8" | 200/Case |
| 6383 | 180mL (6oz), POLYPROPYLENE (PP), 70mm Opening, 2 7/16 x 2 5/8" | 432/Case |
| 6386 | 240mL (8oz), POLYSTYRENE (PS), 70mm Opening, 2 7/16 x 3 3/8" | 150/Case |
| 6387 | 240mL (8oz), POLYPROPYLENE (PP), 70mm Opening, 2 7/16 x 3 3/8" | 336/Case |
| 6390 | 120mL (4oz), POLYSTYRENE (PS), 89mm Opening, 3 3/16 x 1 3/8" | 224/Case |
| 6391 | 120mL (4oz), POLYPROPYLENE (PP), 89mm Opening, 3 3/16 x 1 3/8" | 510/Case |
| 6392 | 180mL (6oz), POLYSTYRENE (PS), 89mm Opening, 3 3/16 x 1 7/8" | 168/Case |
| 6393 | 180mL (6oz), POLYPROPYLENE (PP), 89mm Opening, 3 3/16 x 1 7/8" | 390/Case |
| 6394 | 240mL (8oz), POLYSTYRENE (PS), 89mm Opening, 3 3/16 x 2 3/8" | 140/Case |
| 6395 | 240mL (8oz), POLYPROPYLENE (PP), 89mm Opening, 3 3/16 x 2 3/8" | 300/Case |
| 6396 | 360mL (12oz), POLYSTYRENE (PS), 89mm Opening, 3 3/16 x 3" | 112/Case |
| 6397 | 360mL (12oz), POLYPROPYLENE (PP), 89mm Opening, 3 3/16 x 3" | 240/Case |
| 6398 | 480mL (16oz), POLYSTYRENE (PS), 89mm Opening, 3 1/8 x 4" | 84/Case |
| 6399 | 480mL (16oz), POLYPROPYLENE (PP), 89mm Opening, 3 1/8 x 4" | 180/Case |
| 6400 | 600mL (20oz), POLYSTYRENE (PS), 89mm Opening, 3 1/8 x 5" | 56/Case |
| 6401 | 600mL (20oz), POLYPROPYLENE (PP), 89mm Opening, 3 1/8 x 5" | 150/Case |
| 6404 | 720mL (24oz), POLYSTYRENE (PS), 120mm Opening, 4 3/8 x 3 1/8" | 60/Case |
| 6405 | 720mL (24oz), POLYPROPYLENE (PP), 120mm Opening, 4 3/8 x 3 1/8" | 120/Case |
| 6406 | 960mL (32oz), POLYSTYRENE (PS), 120mm Opening, 4 3/8 x 3 3/4" | 45/Case |
| 6407 | 960mL (32oz), POLYPROPYLENE (PP), 120mm Opening, 4 3/8 x 3 3/4" | 90/Case |
| 6408 | 1200mL (40oz), POLYSTYRENE (PS), 120mm Opening, 4 3/8 x 5 1/16" | 30/Case |
| 6409 | 1200mL (40oz), POLYPROPYLENE (PP), 120mm Opening, 4 3/8 x 5 1/16" | 75/Case |
---
Default Currency
EURO
ARA - ARGENTINA
AUD - AUSTRALIA
BRL - BRAZIL
CAD - CANADA
CHF - SWITZERLAND
CLP - CHILE
CNY - CHINA
CZK - CZECH REPUBLIC
DKK - DENMARK
GBP - GREAT BRITAIN
IDR - INDONESIA
ILS - ISRAEL
INR - INDIA
JPY -JAPAN
KRW - SOUTH KOREAN REPUBLIC
MXN - MEXICO
MYR - MALAYSIA
NOK - NORWAY
NZD - NEW ZEALAND
PAB - PANAMA
PHP - PHILIPPINES
PKR - Pakistan
PLN - POLAND
RUB - RUSSIA
SAR - SAUDI ARABIA
SEK - SWEDEN
SGD - SINGAPORE
THB - THAILAND
TRY - TURKEY
TWD - TAIWAN
UAH - UKRAINE
ZAR - SOUTH AFRICA