Product Description
MRC Labs BWTC Series Platform Scales are designed to quickly and precisely weigh the net mass for direct trading applications.
Applications
- Animal weighing,
 - Counting pieces,
 - Percentage,
 - Summing function,
 - Check weighing.
 
Features
- Maximum capacity up to 300kg,
 - Readability from 1g,
 - Measuring indicator series Type-31 with backlit LCD Display,
 - Connected to a pillar with adjusting angle, cable version (BWTC-K), platform (version BWTC-R),
 - Scale made of mild steel and weighing pan made of stainless steel, plastic head
 - Equipped with two power supply options- mains or batteries.
 
Specifications
| Model | Max. Capacity (kg) | Readability (g) | Tare Range (kg) | 
 Net/Gross (kg)  | 
Pan size (mm) | 
| BWTC-3-C1R | 3 | 1 | -3 | 6.5/7.8 | 300 X 300 | 
| BWTC-6-C1 | 6 | 2 | -6 | 6.5/7.8 | 300 x 300 | 
| BWTC-6-C1K | 6 | 2 | -6 | 6.5/7.8 | 300 x 300 | 
| BWTC-6-C1R | 6 | 2 | -6 | 6.5/7.8 | 300 x 300 | 
| BWTC-15-C1 | 15 | 5 | -15 | 6.5/7.8 | 300 x 300 | 
| BWTC-15-C1K | 15 | 5 | -15 | 15.5/17.8 | 300 x 300 | 
| BWTC-15-C1R | 15 | 5 | -15 | 15.5/17.8 | 300 x 300 | 
| BWTC-30-C1 | 30 | 10 | -30 | 15.5/17.8 | 300 x 300 | 
| BWTC-30-C1K | 30 | 10 | -30 | 15.5/17.8 | 300 x 300 | 
| BWTC-30-C1R | 30 | 10 | -30 | 15.5/17.8 | 300 x 300 | 
| BWTC-60-C2 | 60 | 20 | -60 | 15.5/17.8 | 400 x 500 | 
| BWTC-60-C2K | 60 | 20 | -60 | 15.5/17.8 | 400 x 500 | 
| BWTC-60-C2R | 60 | 20 | -60 | 15.5/17.8 | 400 x 500 | 
| BWTC-150-C2 | 150 | 50 | -150 | 15.5/17.8 | 400 X 500 | 
| BWTC-150-C2K | 150 | 50 | -150 | 15.5/17.8 | 400 X 500 | 
| BWTC-150-C2R | 150 | 50 | -150 | 15.5/17.8 | 400 X 500 | 
| BWTC-300-C2 | 300 | 100 | -300 | 20.5/26.8 | 400 X 500 | 
| BWTC-300-C2K | 300 | 100 | -300 | 20.5/26.8 | 400 X 500 | 
| BWTC-150-C3 | 150 | 50 | -150 | 20.5/26.8 | 500 X 700 | 
| BWTC-150-C3K | 150 | 50 | -150 | 20.5/26.8 | 500 X 700 | 
| BWTC-300-C3 | 300 | 100 | -300 | 20.5/26.8 | 500 X 700 | 
| BWTC-300-C3K | 300 | 100 | -300 | 20.5/26.8 | 500 X 700 | 
- Working temperature of range -10°C to +40°C,
 - Power supply of 110/240VAC or 6 x AA NiMH accumulator,
 - IP rating: IP 65 Construction, IP 43 Indicator,
 - Output signal: RS 232.
 
Optional accessories
- RS232 computer cable - P0108
 

- Computer software- P0199 is designed to collect the measuring data especially from MRC made scales (Click here to order)
 

---
            
 Default Currency
                          
 EURO
                          
 ARA - ARGENTINA
                          
 AUD - AUSTRALIA
                          
 BRL - BRAZIL
                          
 CAD - CANADA
                          
 CHF - SWITZERLAND
                          
 CLP - CHILE
                          
 CNY - CHINA
                          
 CZK - CZECH REPUBLIC
                          
 DKK - DENMARK
                          
 GBP - GREAT BRITAIN
                          
 IDR - INDONESIA
                          
 ILS - ISRAEL
                          
 INR - INDIA
                          
 JPY -JAPAN
                          
 KRW - SOUTH KOREAN REPUBLIC
                          
 MXN - MEXICO
                          
 MYR - MALAYSIA
                          
 NOK - NORWAY
                          
 NZD - NEW ZEALAND
                          
 PAB - PANAMA
                          
 PHP - PHILIPPINES
                          
 PKR - Pakistan
                          
 PLN - POLAND
                          
 RUB - RUSSIA
                          
 SAR - SAUDI ARABIA
                          
 SEK - SWEDEN
                          
 SGD - SINGAPORE
                          
 THB - THAILAND
                          
 TRY - TURKEY
                          
 TWD - TAIWAN
                          
 UAH - UKRAINE
                          
 ZAR - SOUTH AFRICA