Product Description
Scilogex Overhead Stirrers are very efficient for the safe and effective mixing of high viscosity liquid or solid liquid. The LCD models allow the user to set the required torque and speed, and observe the true values of the torque and speed on an easy-to-read LCD display. The LED model provides a precise display of the actual speed which is selected via an analog dial.
Applications
- Chemical synthesis,
- Pharmaceutical,
- Physical and chemical analysis,
- Petrochemical,
- Cosmetics,
- Health care.
Features
- High reliability, long continuous service, outstanding performances,
- Cover the speed range from 0 to 2200rpm, the speed is accurate and controlled,
- Brushless DC motor drive, low noise and maintenance free,
- Overload protection - motor will automatically stop in case of continuous overload,
- 2 year warranty.
Specifications
| Model | SCI40-Pro | SCI20-Pro | SCI40-S | SCI20-S |
| Max stirring quantity (Liters H20) | 40 | 20 | 40 | 20 |
| Motor rating input (W) | 120 | 60 | 120 | 60 |
| Motor rating output ( W) | 100 | 50 | 100 | 50 |
| Voltage (VAC) | 100-240 | 100-240 | 100-240 | 100-240 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Power (W) | 130 | 70 | 130 | 70 |
| Speed range (rpm) | 50-2200 | 50-2200 | 0-2200 | 0-2200 |
| Speed display accuracy (rpm) | ±3 | ±3 | N/A | N/A |
| Speed display | LCD | LCD | LED | LED |
| Speed display resolution(rpm) | ±1 | ±1 | ±1 | ±1 |
| Max_ torque (Ncm) | 60 | 40 | 60 | 40 |
| Torque display | LCD | LCD | N/A | N/A |
| Viscosity max. (mPas) | 50000 | 10000 | 50000 | 10000 |
| Chuck range diameter (mm) | 0.5-13 | 0.5-13 | 0.5-13 | 0.5-13 |
| Dimension(W x H x D) (mm) | 83 x 220 x 186 | 83 x 220 x 186 | 83 x 220 x 186 | 83 x 220 x 186 |
| Weight (kg) | 3.6 | 3.6 | 3.6 | 3.6 |
| Protection class acc. to DIN/EN 60529 | IP42 | IP42 | P42 | P42 |
| Temperature (°C) | 5-40 | 5-40 | 5-40 | 5-40 |
| Permission relative humidity (%) | 80 | 80 | 80 | 80 |
| Remote control (RS232 interface) | Yes | Yes | N/A | N/A |
Optional Accessories
---
Default Currency
EURO
ARA - ARGENTINA
AUD - AUSTRALIA
BRL - BRAZIL
CAD - CANADA
CHF - SWITZERLAND
CLP - CHILE
CNY - CHINA
CZK - CZECH REPUBLIC
DKK - DENMARK
GBP - GREAT BRITAIN
IDR - INDONESIA
ILS - ISRAEL
INR - INDIA
JPY -JAPAN
KRW - SOUTH KOREAN REPUBLIC
MXN - MEXICO
MYR - MALAYSIA
NOK - NORWAY
NZD - NEW ZEALAND
PAB - PANAMA
PHP - PHILIPPINES
PKR - Pakistan
PLN - POLAND
RUB - RUSSIA
SAR - SAUDI ARABIA
SEK - SWEDEN
SGD - SINGAPORE
THB - THAILAND
TRY - TURKEY
TWD - TAIWAN
UAH - UKRAINE
ZAR - SOUTH AFRICA








